Stop & Shop LTC Matchup List
Stop & Shop LTC offers are the best way to Shop for Free!
Here is a Master List of all the current Load to Card offers as well as any manufacturer coupons that match up! Don’t have a Stop and Shop Account to load offers? Start HERE!
Disclaimer: Some areas are still reporting the ability to stack LTC offers with a paper Manufacturers Coupon so we will continue to update the list on a daily basis as long as there are areas reporting the ability to stack. **YMMV*
Confused about stacking? Look HERE
For the Tech Savvy, press Shift+F, or Command+F (on Mac) to pull up a search bar. Type in the search bar for the desired coupon and it will bring you directly to the specific LTC that’s in our list if it exists!
*New Offers* updated 7/15/19
Amount | Item | Expiration | Stacks With |
$1.25/1 | ONE (1) 8 oz. or Larger Bottle of PURELL® Advanced Hand Sanitizer | 9/30/19 | Save $1.00 on ONE (1) 8 oz. or Larger Bottle of PURELL Advanced Hand Sanitizer |
$1.00/1 | ONE MorningStar Farms® Veggie Foods Products (5.25 oz. or Larger, Any Flavor) | 9/13/19 | Save $1.00 on any TWO MorningStar Farms Veggie Foods Products OR $1/1 MorningStar Farms Veggie Foods Product printable [need 850 rewards point] |
$1.00/2 | TWO (2) STARBURST® Duos Single or Laydown Bags | 8/18/19 | Save $1.00 on any TWO (2) STARBURST Duos Single or Laydown Bags |
$0.75/1 | ONE (1) Treasure Cave® Cheese Product | 9/30/19 | Save $0.75 on any ONE (1) Treasure Cave Cheese Product.55/1 Sensible Portions snack, 5 oz+ |
$1.50/2 | TWO (2) 8 oz. or Larger Bottle of PURELL® Advanced Hand Sanitizer | 9/30/19 | (2) Save $1.00 on ONE (1) 8 oz. or Larger Bottle of PURELL Advanced Hand Sanitizer OR (1) Save $1.50 on TWO (2) 8 oz. or Larger Bottle of PURELL Advanced Hand Sanitizer |
$0.55/1 | ONE (1) Sensible Portions™ Snack (5oz or larger) | 12/31/19 | $0.55/1 Sensible Portions snack, 5 oz+ |
$1.00/1 | ONE (1) 8 oz. or Larger Bottle of PURELL® Advanced Hand Sanitizer | 9/30/19 | Save $1.00 on ONE (1) 8 oz. or Larger Bottle of PURELL Advanced Hand Sanitizer |
View Our Current Weekly LTC Stack Deals HERE
View All of the Weekly Gas Points Deals HERE
View All of the Week’s Deals HERE
Existing Offers
Expiring July
Amount | Item | Expiration | Stacks With |
$3.00/3 | Weight Watchers Re-Imagined | 7/15/19 | NA |
$1.25/1 | ONE (1) AllWhites Liquid Egg Whites 32oz. Carton | 7/15/19 | |
$3.00/2 | TWO (2) Perrier® Carbonated Mineral Water 10-Pack Slim Cans | 7/15/19 | |
$3.00/3 | THREE (3) Nestle Pure Life® Kids Buddies 6-pks, 24-pks 8oz. or Nestle® Splash 6-pks | 7/15/19 | |
$1.00/4 | FOUR (4) Poland Spring® Brand Sparkling Natural Spring Water 1 Liter Bottles | 7/15/19 | |
$0.75/1 | ONE (1) 52 fl. oz. carafe of Simply® Watermelon | 7/15/19 | |
$1.00/1 | Blue Buffalo BLUE dog or cat treats | 7/16/19 | NA |
$5.00/1 | ONE (1) bag of BLUE™ dog or cat dry food | 7/16/19 | |
$1/3 cans | BLUE Buffalo dog or cat food | 7/16/19 | NA |
$5 | BLUE Buffalo dog or cat dry food | 7/16/19 | $5/1 Blue Dog or Cat Dry Food (5lbs+), 5/12 SS, exp. 06/23/2019 and $3/1 Blue Buffalo Dry Dog Food for any variety, 3 lb. bag or larger. (LIMIT 2) (Various Stores), Ibotta Rebate, exp. Varies |
$1.00/1 | Purina Tidy Cats brand Clumping Cat Litter, any size any variety (excludes Tidy Cats LightWeight brand Cat Litter and Tidy Cats Free Clean brand Cat Litter) | 7/16/19 | |
$2.00/1 | Purina Tide Cats Free & Clearance brand Cat Litter, any size | 7/16/19 | |
$1.50/1 | Purina Tidy Cats LightWeight cat litter, any size (excludes Tidy Cats Free Clean brand cat litter) | 7/16/19 | |
$3.00/1 | ONE (1) Aleve® Back & Muscle Pain (24ct or larger) | 7/16/19 | |
$2.00/1 | Big Gay Ice Cream 16 oz product | 7/17/19 | |
$1.00/3 | Outshine Multipacks | 7/17/19 | Save $1.50 on THREE(3) 8oz or larger Häagen-Dazs, Outshine, Drumstick, or Edy’s products |
$2/$15 | Any Frozen Purchase of $15 or More. Includes Natural and Organic. Excludes Frozen Meat and Seafood. | 7/18/19 | |
$2.00/3 | Pepsi 12 Pack or 8 Pack. Selected Varieties, 12/12 fl oz cans. Or 8/12 fl oz btls. Plus Deposit Where Applicable. Limit 1 offer per Houshold | 7/18/19 | |
$1.00/5 | Snapple Tea or Juice Drink 16 oz bottles | 7/18/19 | NA |
$0.75/2 | TWO (2) Acqua Panna 750mL or 1L Bottles | 7/18/19 | |
$2.00/3 | 3 Pepsi 12 Pack or 8 PackSelected Varieties, 12/12 fl oz cans. Or 8/12 fl oz btls. Plus Deposit Where Applicable. Limit 1 offer per Houshold | 7/18/19 | |
$0.50/1 | Francesco Rinaldi Pasta Sauce All Varieties and Sizes. Limit One. | 7/18/19 | |
$0.50/1 | Frank’s Redhot All Varieties and Sizes. Limit One. | 7/18/19 | |
$0.50/1 | Plum Baby Food. All Varieties and Sizes. Limit One. | 7/18/19 | |
$1.00/1 | Drumstick 4 ct or larger multipack | 7/18/19 | |
$0.50/1 | Suave Body Wash All Varieties and Sizes. Limit One | 7/18/19 | |
$5.00/2 | Any TWO (2) packages of Cottonelle® Bath Tissue (9 mega roll or larger) and/or Viva® Paper Towels (8 Giant roll or larger) | 7/18/19 | |
$1.50/1 | Kingsford Charcoal 7lbs or more | 7/19/19 | Save $1.50 on ONE (1) Kingsford Charcoal 7lbs+ |
$1.00/1 | ONE (1) Blue Diamond® Almonds & Fruit | 7/20/19 | |
$3.00/2 | Febreze Products (excludes car products and trial/travel size) | 7/20/19 | |
$3.00/2 | Febreze Car Products (excludes trial/travel size) | 7/20/19 | |
$3.00/1 | Nexium 24 HR 28 Ct. or larger | 7/20/19 | |
$2.00/1 | ONE Align Probiotic Supplement Product (excludes trial/travel size). | 7/20/19 | |
$2.00/1 | ONE Metamucil Fiber Supplement Product (excludes Fiber Thins and trial/travel size). | 7/20/19 | |
$1.00/1 | ONE Gillette Anti-Perspirant 2.85 oz or larger. | 7/20/19 | |
$2.00/1 | ONE Gillette Clinical Anti-Perspirant 1.6 oz or larger. | 7/20/19 | |
$0.50/1 | ONE (1) Quilted Northern® Bath Tissue, 6 Double Roll or larger | 7/20/19 | |
$1.00/1 | Huggies Diapers (Not Valid on 9 ct or less) | 7/20/19 | |
$0.50/1 | ONE (1) package of HUGGIES® Wipes (48 ct. or higher | 7/20/19 | |
$0.50/1 | Snuggle Product(excludes trial size) | 7/21/19 | |
$1.00/1 | All Product (excludes trial/travel size) | 7/21/19 | |
FREE wyb 3 | Pop-Tarts Toaster Pastries Crisps (up to $3) when you buy any THREE Pop-Tarts Toaster Pastries (6 ct or Larger, any flavor, mix or match) | 7/21/19 | |
$1.00/1 | Cheez- It Caddy Packs | 7/21/19 | Save $0.75 on any ONE Cheez-It Snap’d™ |
$1.50/1 | ONE (1) Excedrin® 20ct or larger product | 7/21/19 | |
$0.50/1 | ONE Quilted Northern® 12 Double roll, Brawny® 6 Large Roll, Angel Soft® 12 Double Roll or Sparkle® 6 Giant Roll | 7/22/19 | |
$1.00/1 | Colgate® Enamel Health, Colgate® Sensitive or Colgate® Essentials with Charcoal or Coconut Oil Toothpaste (3.0 oz or larger) | 7/22/19 | |
$1.00/2 | any Two (2) SlimFast Products | 7/22/19 | |
$0.75/1 | ONE (1) Agave In The Raw® 18.5oz Bottle | 7/22/19 | |
$1.00/1 | ONE (1) 3.15 lb or larger bag of Purina® Cat Chow® brand Dry Cat Food | 7/23/19 | |
$5.00/1 | ONE (1) bag of Nature’s Recipe® Dry Dog Food | 7/23/19 | |
$1.00/1 | Pull-ups Training Pants or Goodnites Nighttime Pants or Bed Mats (Not Valid on 7 ct or less) | 7/24/19 | |
$3.00/2 | TWO (2) Teton Waters Ranch 100% Grass-Fed Beef Dinner Sausages | 7/24/19 | |
$1.25/1 | ONE (1) Teton Waters Ranch 100% Grass-Fed Beef Dinner Sausage | 7/24/19 | |
$1.00/1 | On any Colgate® Mouthwash or Mouth Rinse (16.0 oz or larger) | 7/25/19 | |
$2.00/3 | When you buy any THREE (3) Häagen-Dazs®, Outshine®, or Drumstick® participating products | 7/26/19 | |
$2.00/2 | Gain Dish Products | 7/27/19 | |
$0.55/1 | ONE (1) Raid® Ant and Roach Killer 27 | 7/27/19 | |
$0.55/1 | ONE (1) Raid® Product | 7/27/19 | |
$0.55/1 | ONE (1) Raid® Product | 7/27/19 | |
$0.75/1 | ONE (1) Raid® Fogger or Fumigator Product | 7/27/19 | |
$0.55/1 | ONE (1) Raid® Ant and Roach Killer 27 | 7/27/19 | |
$1.00/1 | ONE (1) Raid® Bed Bug Product | 7/27/19 | |
$1.00/1 | Gain Dish Products | 7/27/19 | |
$0.50/1 | Gain Dishwashing Liquid Product 21.6 oz or larger (excludes trial/travel size) | 7/27/19 | |
$1.00/2 | Dawn Ultra 16.2 oz-40 oz (excludes Dawn Simply, Special Value, and trial/travel size) | 7/27/19 | |
$3.00/1 | Downy Liquid Fabric Conditioner 72 ld or larger OR Downy Infusions 96 loads or larger OR Downy Odor Portect 105 loads or larger OR ONE Bounce OR Downy Sheets 160 ct or larger, OR ONE Downy In Wash Scent Boosters 14.8 oz or larger (includes Downy Unstoppables, Fresh Protect, Infusions) (Excludes Downy Libre Enjuague, Gain Fireworks, and trial/travel size) | 7/27/19 | |
$1.00/1 | Downy Liquid Fabric Conditioner 40 ld or ONE Bounce OR Downy Sheets 40 ct or 60 ct, OR ONE Downy In Wash Scent Boosters 4.3 oz (includes Downy Unstoppables, Fresh Protect, Infusions) (Excludes Dreft Blissfuls, Downy Libre Enjuague, and trial/travel size) | 7/27/19 | |
$2.00/1 | Downy Infusions 48 ld, ONE Downy Liquid Fabric Conditioner 60ld, Bounce OR Downy Sheets 90 ct to 120 ct, OR One Downy In Wash Scent Boosters 5.7 oz (includes Downy Unstoppables, Fresh Protect, Infusions) (Excludes Dreft Blissfuls, Downy Libre Enjuague, and trial/travel Size) | 7/27/19 | |
$2.00/1 | Gain Liquid Fabric Softener 48 ld or higher (includes Gain Botanicals) OR Gain Fireworks 5.7 oz or larger OR Gain Dryer Sheets 105 ct or higher (Excludes Flights, Liquid Detergent and trial/travel size) | 7/27/19 | |
$2.00/1 | Tide Detergent OR ONE Studio by Tide (excludes Tide PODS, Tide Purclean, Tide Rescue, Tide Simply, Tide Simply PODS, Tide Detergent 10 oz and trial/travel size). | 7/27/19 | |
$3.00/1 | Tide PODS (excludes Tide Liquid/Powder Laundry Detergent, Tide Simply, Tide Simply PODS, and Tide PODS 9 ct and below, and trial/travel size). | 7/27/19 | |
$2.00/1 | Tide Antibacterial Spray (excludes Tide Stain Pen, Tide Rescue, Tide Laundry Detergent, Tide PODS and trial/travel size). | 7/27/19 | |
$2.00/1 | Tide Purclean (excludes Tide Detergent, Tide PODS, Tide Simply, Tide Simply PODS and trial/travel size). | 7/27/19 | |
$2.00/1 | Dreft Newborn Laundry Detergent OR Dreft Active Baby Laundry Detergent OR Dreft Purtouch(excludes trial/travel sizes). | 7/27/19 | |
$3.00/1 | Dreft Blissfuls 8.6 oz and above (excludes Dreft Laundry Detergent and trial/travel size) | 7/27/19 | |
$2.00/1 | Swiller Refill OR WetJet Solution (excludes trial/travel size) | 7/27/19 | |
$2.00/1 | Swiller Starter Kit (excludes 1ct, 2 ct Heavy Duty Dusters, Sweep & Vac Starter Kit and trial/travel size) | 7/27/19 | |
$0.50/1 | Mr Clean Product (excludes trial/travel size) | 7/27/19 | |
$5.00/1 | Air Wick Freshmatic Starter Kit | 7/27/19 | |
$1.00/1 | Charmin Toilet Paper Product 4 ct or larger (excludes single rolls) | 7/27/19 | $1/1 Charmin Toilet Paper Product, exp. 7/20/19 (P&G 07/07/19) [4 Mega Rolls or Larger; Includes mega plus & super mega excludes single rolls OR $2/1 Charmin Bath Tissue, exp. 7/27/19 (RMN 06/30/19) [6 or 8 ct Super Mega or 9 or 12 ct Mega Roll] |
$1.00/1 | Bounty Paper Towel Product 4 ct or larger | 7/27/19 | $1/1 Bounty Paper Towel Product, exp. 7/27/19 (RMN 06/30/19) [4-ct.+; Includes 2 huge roll] |
$0.50/1 | Puffs Facial Tissue Pack 3 Boxes or Larger (excludes Puffs To Go Singles and trial/travel size) | 7/27/19 | |
$0.50/1 | Cascade Dishwasher Detergent, Rinse Aid OR Dishwasher Cleaner (excludes trial/travel size) | 7/27/19 | |
$1.00/1 | Old Spice Hair Product (excludes trial/travel size). | 7/27/19 | |
$5.00/2 | Clairol Nice n’ Easy Permanent Root Touch-up or Natural Instincts (excludes Natural Instincts Crema Keratina) boxes | 7/27/19 | |
$2.00/1 | Herbal Essences Shampoo, Conditioner or Styling Products (excludes bio:renew, Color, body wash and trial/travel size) | 7/27/19 | |
$4.00/2 | Herbal Essences bio:renew Shampoo, Conditioner, OR Styling Product (excludes Masks, 100 mL Shampoo and Conditioners, Color, Body Wash, and trial/travel size) | 7/27/19 | |
$1.00/1 | Head & Shoulders Product 10 oz or larger OR Royal Oils (excludes trial/travel size) | 7/27/19 | |
$1.00/1 | Pantene Product including Gold Series Collection (excludes trial/travel size) | 7/27/19 | |
$1.00/1 | Crest Toothpaste 3 oz or more (excludes 4.6 oz Crest Cavity, Regular, Base Baking Soda, Tartar Control/Protection, F&W Pep Gleem, Gum Detoxify and Gum Enamel variants, Whitening Therapy variants, Kids and trail/travel size) | 7/27/19 | |
$2.00/1 | Crest 3D White Whitening Therapy Enamel Care, Sensitivity, Charcoal OR Ingredients 3.0 oz or larger (excludes all other variants, Kids and trial/travel size) | 7/27/19 | |
$1.00/1 | Crest Mouthwash 473 mL (16 oz) or larger (excludes trial/travel size) | 7/27/19 | |
$1.00/1 | Oral-B Adult Manual Toothbrush (excludes Kids, Healthy Clean, Cavity Defense and trial/travel size) | 7/27/19 | |
$2 | Eucerin Body Product 8oz or larger | 7/27/19 | |
$0.75/1 | Magnum Ice Cream Bar Multipack, 3ct. | 7/27/19 | $0.75 / 1 Magnum Ice Cream Bar Multipack, 3 ct. |
$1.50/2 | Magnum Ice Cream Bar Multipacks, 3 ct. or larger | 7/27/19 | $1.50 / 2 Magnum Ice Cream Bar Multipacks (3 ct. or larger |
$1.25/1 | Magnum Ice Cream Tub, 14.8 fl oz | 7/27/19 | $1.25 / 1 Magnum Ice Cream Tub, 14.8 fl oz. |
$1.00/1 | ONE MorningStar Farms® Veggie Foods Products (5.25 oz. or Larger, Any Flavor) | 7/27/19 | |
$0.75/1 | ONE Keebler® Sandie’s® Cookies (11.2 oz. or Larger, Any Flavor) | 7/27/19 | |
$0.75/1 | ONE Keebler® Sandie’s® Cookies (11.2 oz. or Larger, Any Flavor) | 7/27/19 | |
$1.00/2 | TWO Keebler® Sandie’s® Cookies (11.2 oz. or Larger, Any Flavor, Mix or Match) | 7/27/19 | |
$0.50/2 | Pampers OR Luvs Wipes 56 ct or Higher (excludes trial/travel size) | 7/27/19 | |
$3.00/1 | BOX of Pampers Cruisers Diapers (excludes Pampers Cruisers 360 FIT and trial/travel size | 7/27/19 | |
$1.50/1 | BAG of Pampers Pure Diapers (excludes trial/travel size) | 7/27/19 | |
$3.00/1 | BOX of Pampers Pure Diapers (excludes trial/travel size) | 7/27/19 | |
$0.50/1 | Huggies Wipes (48 ct or higher) | 7/27/19 | |
$1.50/1 | BAG of Pampers Cruisers Diapers (excludes Pampers Cruisers 360 FIT and trial/travel size) | 7/27/19 | |
$3.00/1 | BOX of Pampers Swaddlers, Baby Dry OR Cruisers 360 FIT Diapers (excludes trial/travel size) | 7/27/19 | |
$3.00/1 | BOX of Pampers Easy Ups Training Underwear OR UnderJams Absorbent Night Wear (excludes trial/travel size) | 7/27/19 | |
$1.00/1 | Luvs Diapers (excludes Trial/travel size) | 7/27/19 | |
$3.00/2 | TWO Tampax Pearl, Radiant Tampons, OR PURE (14 ct or higher). | 7/27/19 | |
$3.00/2 | TWO Always Radiant, Infinity Pads, OR PURE Pads (11 ct or higher) (excludes Always Discreet). | 7/27/19 | |
$2.00/1 | Always DISCREET Incontinence Underwear OR Boutique Underwear (excludes other Always Products and trial/travel size). | 7/27/19 | |
$1.00/1 | Olay Facial Cleanser (excludes trial/travel size). | 7/27/19 | |
$2.00/1 | Olay Eyes, Serum OR Facial Moisturizer (excludes Whip, Complete and Active Hydrating) | 7/27/19 | |
$3.00/1 | Olay Whip Facial Moisturizer (excludes trial/travel size). | 7/27/19 | |
$2.00/1 | Olay Mist OR Mask (excludes trial/travel size). | 7/27/19 | |
$5.00/2 | Venus OR Daisy Disposable 2 ct or larger (excludes Daisy 2 ct) | 7/27/19 | |
$2.00/1 | Venus Razor (excludes disposables) | 7/27/19 | |
$2.00/1 | Gillette Razor (excludes Disposables, Venus products and trial/travel size). | 7/27/19 | |
$5.00/2 | TWO Gillette Disposable 2 ct or larger (excludes Sensor 2 ct and Venus Products). | 7/27/19 | |
$4.00/2 | On any TWO Colgate TotalSF Advanced, Optic White® Advanced Whitening or Platinum, Enamel Health, Essentials or Sensitive Toothpastes (3oz+) | 7/27/19 | |
$1.00/1 | Oral-B Glide Manual Floss, Floss Picks, Interdental Brush, OR Interdental Picks (excludes trial/travel size) | 7/27/19 | |
$1.00/1 | ONE Crest Mouthwash 473 mL (16 oz) or larger (excludes trial/travel size). | 7/27/19 | |
$2.00/1 | Crest Gum Detoxify, Gum Enamel Repair, OR Gum & Sensitivy 3.0 oz or larger (excludes all other variants, kids and trial/travel size) | 7/27/19 | |
$1.00/1 | Crest Toothpaste 3 oz or more (excludes 4.6 oz Crest Cavity, Regular, Base Baking Soda, Tartar Control/Protection, F&W Pep Gleem, Gum Detoxify and Gum Enamel variants, Whitening Therapy variants, Kids and trail/travel size) | 7/27/19 | |
$5.00/1 | Crest 3D White Whitestrips Kit (excludes Noticably White, Classic White, Original Whitening Kit, Gentle Whitening Kit, Express Whitening, Kit, and trial/travel size) | 7/27/19 | |
$2.50/1 | Fixodent Adhesive Twin OR Triple Pack 1.4 oz or larger | 7/27/19 | |
$1.00/2 | TWO Old Spice Anti-Perspirant/Deodorant, Body Wash or Bar Soap (excludes trial/travel, twin packs and High Endurance, Body Spray & Invisible Spray) | 7/27/19 | |
$1.00/2 | Secret Fresh, Outlast, OR Aluminum Free 2.4 oz or larger | 7/27/19 | |
$1.00/1 | Secret Clinical 1.6 oz or larger | 7/27/19 | |
$1.00/1 | Old Spice Invisible Spray OR Body Spray (excludes trial/travel size). | 7/27/19 | |
$0.50/1 | Pepto Bismol Product. | 7/27/19 | |
$1.00/1 | Vicks ZzzQuil Product (excludes PURE Zzzs and trial/travel size) | 7/27/19 | |
$2.00/1 | Prilosec OTC Product | 7/27/19 | |
$1.00/1 | ONE (1) NEOSPORIN® First Aid product (excludes trial and travel sizes) | 7/27/19 | |
$0.75/1 | OFF! Picaridin Product | 7/28/19 | |
$0.75/1 | OFF! Botanicals Product (excludes 2 oz. size) | 7/28/19 | |
$0.75/1 | ONE (1) OFF! Botanicals® Product (excludes 2 oz. size) | 7/28/19 | |
$0.75/1 | ONE (1) OFF! Botanicals® Product (excludes 2 oz. size) | 7/28/19 | |
$1.00/2 | TWO (2) OFF!® Products (excludes 2 oz. and 2.5 oz. OFF® products) | 7/28/19 | |
$1.00/1 | TWO (2) OFF!® Products (excludes 2 oz. and 2.5 oz. OFF® products) | 7/28/19 | |
$1.00/2 | TWO (2) OFF!® Products (excludes 2 oz. and 2.5 oz. OFF® products) | 7/28/19 | |
$0.75/1 | ONE (1) OFF!® Picaridin Product | 7/28/19 | |
$1.00/2 | TWO (2) Dial Complete® Foaming Hand Wash, Dial® Liquid Hand Soap Refills, Dial® Bar Soap (3-bar or larger) or Dial Complete® 2in1 Bars (2 or 3-bar) | 7/28/19 | |
$2.00/2 | TWO (2) Dial® or Tone® Body Wash items (11.75 oz or larger, excluding trial & travel size) or Bar Soaps (6-Bar or larger) | 7/28/19 | |
$1.00/1 | L’Oreal Paris Elvive shampoo, conditioner or treatment (exclusions apply.) | 7/28/19 | |
$1.00/2 | MorningStar Farms Veggie Foods Products (5.25 oz or Larger, Any Flavor, Mix or Match) | 7/28/19 | |
$1 | SlimFast Keto Products | 7/29/19 | $4/3 SlimFast Keto Products printable OR $5/5 SlimFast Keto Products printable |
$1.50/1 | TWO (2) packages of Galbani® Snack Cheese (7 oz. or larger) | 7/29/19 | |
$1.50/1 | ONE (1) package of Galbani® Snack Cheese (7 oz. or larger) | 7/29/19 | |
$0.50/1 | ONE (1) Windex® product | 7/29/19 | |
$0.50/1 | ONE (1) Scrubbing Bubbles® Toilet Bowl Cleaner Product | 7/29/19 | |
$1.50/1 | S. Pellegrino Essenza or Unflavored 8pk | 7/30/19 | $1.50/1 S. Pellegrino Essennza or Unflavored 8pk https://www.howtoshopforfree.net/printablecoupons/ |
$1.00/1 | any (1) NEUTROGENA® Makeup Remover Cleansing Towelettes (excludes masks, trial & travel sizes) | 7/30/19 | |
$2.00/1 | any one (1) CLEAN & CLEAR® product (excludes single masks, trial & travel sizes) | 7/30/19 | |
$3.00/1 | any one (1) NEUTROGENA® Acne product (excludes single masks, bar soaps, trial & travel sizes) | 7/30/19 | |
$0.75/1 | one (1) Clorox® Disinfecting Wipes, 35 ct or higher | 7/30/19 | |
$1.50/1 | ONE (1) Dunkin’® Cold Brew Product | 7/30/19 | |
$2.00/1 | ONE (1) BOOST® Nutritional Drink or Drink Mix | 7/31/19 | |
$3.00/1 | Citracal Product (excludes Petites 100 ct.) | 7/31/19 | |
$3.00/1 | ONE (1) One A Day® Kids OR Flintstones™ | 7/31/19 | |
$2.00/1 | ONE (1) Abreva product | 7/31/19 | |
$1.00/1 | ONE (1) Sundown® Vitamin or Supplement | 7/31/19 | |
$3.00/1 | Poise Ultra Thin Pads or Active Collection Pads and Liners (Not valid on other Poise Pads, Liner or Impressa Products) | 7/31/19 | |
$1.25/1 | Any Magnum Ice Cream Products | 7/31/19 | $1.25 / 1 Magnum Ice Cream Tub, 14.8 fl oz. and $0.75 / 1 Magnum Ice Cream Bar Multipack, 3 ct. |
$0.20/1 | Sweet Earth Product | 7/31/19 | |
$1.50/1 | one (1) Bob Evans Family Classics (offer not valid on side dishes) | 7/31/19 | |
$1.00/1 | one (1) Simply Potatoes Mashed Potato Side Dish | 7/31/19 | |
$1 | Flat-out Product | 7/31/19 | NA |
$3.50/2 | TWO (2) packages of Truvia® Stevia Sweetener (excludes 30 ct.) | 7/31/19 | |
$1.00/1 | One (1) Red Vines® Original Red Laydown Bag, 16oz | 7/31/19 | |
$1.00/1 | TWO (2) Snack Factory® Pretzel Crisp® products (7.2 oz. or larger) | 7/31/19 | |
$1.00/1 | ONE (1) jar of Mezzetta® Olives | 7/31/19 | |
$1.00/2 | Kinder Joy Single Eggs | 7/31/19 | NA |
$1.00/2 | TWO (2) Fruit Snacks or Fruit ‘n Yogurt™ Snacks (8ct or 10ct box) | 7/31/19 | |
$1.00/4 | Gerber Meals | 7/31/19 | |
$1.50/1 | Huggies Little Swimmers Disposable Swimpants (10 ct or larger) | 7/31/19 | |
$0.55/1 | ONE (1) Jimmy Dean Simple Scrambles® product | 7/31/19 | |
$0.75/2 | TWO (2) Jimmy Dean Simple Scrambles® product | 7/31/19 | |
$1 | Farmland Bacon | 7/31/19 | NA |
$1.50/2 | TWO (2) WW String Cheese | 7/31/19 | |
$0.50/1 | ONE (1) Frigo® Cheese Heads® 8ct or larger Snack Cheese Product | 7/31/19 | |
$1.00/1 | ONE (1) The Greek Gods® Yogurt, 32oz | 7/31/19 | |
$1.00/3 | THREE (3) Chobani® Flip® 5.3 oz. cups | 7/31/19 | |
$0.75/1 | ONE (1) Treasure Cave® Cheese Product | 7/31/19 | |
$1.00/1 | ONE (1) Planet Oat Oatmilk | 7/31/19 | |
$0.55/1 | ONE (1) Hood® Cottage Cheese | 7/31/19 | |
$0.50/1 | ONE (1) gallon of DairyPure® milk. | 7/31/19 | |
$0.50/2 | TWO (2) half gallons of DairyPure® milk. | 7/31/19 | |
$0.50/1 | ONE (1) gallon or half gallon of TruMoo® chocolate milk | 7/31/19 | |
$1.00/1 | ONE (1) Nellie’s Free Range Eggs® Item | 7/31/19 | |
$1.50/1 | ONE (1) AllWhites Liquid Egg Whites Carton | 7/31/19 |
Expiring August
Amount | Item | Expiration | Stacks With |
$2.00/4 | when you buy FOUR BOXES 6 COUNT Pillsbury™ Toaster Strudel™ pastries | 8/01/19 | |
$1.00/1 | ANY ONE (1) L’Oreal Paris Colorista haircolor product (excluding makeup pods) | 8/01/19 | |
$1.50/1 | ONE (1) bag of Meow Mix® Dry Cat Food 3 lb or larger | 8/01/19 | |
$1.00/1 | ONE (1) The Jackfruit Company Refrigerated Meal Starter (10oz.) | 8/01/19 | |
$5.00/4 | When you Buy Any FOUR (4) Stok Almond Milk or Oat Milk, Silk Oat Yeah Half Gallon or So Delicious Yogurt 4 pack | 8/02/19 | |
$2.50/1 | ONE (1) Pup-Peroni® Dog Treats, 25 oz. or larger | 8/02/19 | |
$2.00/1 | ONE (1) Nature’s Truth® Vitamin or Supplement | 8/02/19 | |
$3.00/1 | PetArmor Plus Flea & Tick | 8/03/19 | |
$1.50/1 | ONE (1) Folgers® 1850® Coffee Product | 8/03/19 | |
$1.50/1 | ONE (1) Tillamook® Cheese or Ice Cream Product | 8/04/19 | |
$0.50/2 | Keebler Cones (3 oz or larger, any flavor, mix or match) | 8/04/19 | |
$1.00/1 | ONE (1) Flatout® product | 8/05/19 | |
$1.00/1 | Nair Item | 8/06/19 | |
$1.50/1 | ONE (1) 3.5 lb or larger bag of Purina® Puppy Chow® Dry Dog Food, any variety | 8/06/19 | |
$2.00/1 | ONE (1) Clorox® ToiletWand® Starter Kit (excludes refills). | 8/06/19 | |
$1.00/1 | ONE (1) bag or box of Crunchmaster products | 8/06/19 | |
$2.00/2 | ONE Kellogg’s Rice Krispies Creal (9 oz + any flavor) and ONE Reese’s Minis Pouch (7.6 oz+, any flavor) | 8/07/19 | |
$1.00/2 | TWO Kellogg’s® Cereals (8.4 oz. or Larger, Any Flavor, Mix or Match) | 8/07/19 | |
$0.50/1 | OxiClean Pretreater | 8/07/19 | |
$1.50/2 | OxiClean In-WashAdditives (Versatile Stain Remover Powder, Odor Blasters, White Revivie, Dark Protect, 2in1, or Color Boost) | 8/07/19 | |
$3.00/$20 | Any Frozen Food Purchase.Includes Natural and Organic. Excludes Frozen Meat, Seafood, Poultry, and Ice Cream. | 8/08/19 | NA |
$2.50/$15 | Any Meat Purchase.Excludes Seafood and Frozen Meat. | 8/08/19 | NA |
$1.00/2 | TWO (2) Kettle Brand® products (4 oz. or larger) | 8/08/19 | |
$0.50/1 | Oreo’s or Chips Ahoy Cookies. All Varieties and Sizes. Limit One. | 8/08/19 | |
$0.50/1 | General Mills Big G Cereal. All Varieties and Sizes. Limit One. | 8/08/19 | |
$1.00/1 | Simply Refrigerated Juices 52 Oz. or Larger. All Varieties and Sizes. Excludes Cartons. Limit One. | 8/08/19 | |
$0.50/2 | Coca-Cola. All Varieties and Sizes. | 8/08/19 | NA |
$1.00/2 | Hormel and/or Valley Fresh 10+ Oz Chicken Breast or Turkey Products | 8/09/19 | $1/2 Hormel Premium Chicken Breast or Valley Fresh Chicken Breast, exp. 7/29/19 (SS 06/02/19 R) |
